 |
| |
SKU |
Description |
1-11 |
12-35 |
36-71 |
72+ |
Add to Cart |
Standard |
F001 | 1 Black Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F002 | 2 Tan Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F003 | 3 White Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F004 | 4 Light Brown Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F005 | 5 Brown Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F006 | 6 Dark Brown Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F007 | 7 Light Blue Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F008 | 8 Blue Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F009 | 9 Dark Blue Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F010 | 10 Chinese Red Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F011 | 11 Light Cherry Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F012 | 12 Dark Cherry Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F013 | 13 Light Mahogany Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F014 | 14 Medium Mahogany Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F015 | 15 Dark Mahogany Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F016 | 16 Light Walnut Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F017 | 17 Walnut Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F018 | 18 Dark Walnut Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F019 | 19 Light Maple Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F020 | 20 Medium Maple Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F021 | 21 Dark Maple Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F022 | 22 Wheat Maple | 3.60 | 3.33 | 3.07 | 2.65 | |
F023 | 23 Wheat Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F024 | 24 Blonde Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F025 | 25 Light Cedar Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F026 | 26 Dark Cedar Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F027 | 27 Blond Maple Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F028 | 28 Yellow Maple Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F029 | 29 Red Brown Maple Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
F030 | 30 Cream Fillstick | 3.60 | 3.33 | 3.07 | 2.65 | |
| Pages: 1 2 3 4 5 6 7 8 9 10 |
| |
|